US Volatility ETFs & ETNs (Updated on 06-Apr-2013) | |||
---|---|---|---|
Symbol | Price 1 week chng | Description | 30 Days |
CVOL:US | 15.23 +0.48 | C-Tracks ETN Volatility Index | 15.75,15.83,15.16,15.59,15.25,15.27,15.06,15.67,16.38,14.9,16.32,15.31,15.74,15.01,14.82,14.75,14.54,14.9,14.87,14.52,15.23 |
IVOP:US | 37.03 0.00 | iPath Inverse S&P 500 VIX Short-Term | 37,36.96,37.03,37.03 |
PHDG:US | 25.99 -0.31 | PS S&P Downside Hdgd | 26.05,26.08,26.06,26.02,26.06,26.13,26.11,26.04,26.01,25.97,25.91,26.05,25.99,26.19,26.18,26.3,26.1,26.23,26,26.09,25.99 |
SVXY:US | 91.79 +0.71 | ProShares Short VIX Short-Term Futures ETF | 85.82,86.95,90.59,88.99,89.49,91.17,91.25,86.53,86.15,91.01,88.28,88.57,89.39,91.98,91.26,91.08,91.18,94.06,90.61,92.15,91.79 |
TVIX:US | 3.46 -0.05 | VelocityShares Daily 2x VIX Short Term ETN | 4.23,4.15,3.9,4.01,4,3.91,3.92,4.22,4.03,3.69,3.81,3.77,3.7,3.51,3.51,3.51,3.52,3.31,3.5,3.45,3.46 |
TVIZ:US | 6.87 +0.12 | VelocityShares Daily 2x VIX Medium Term | 6.73,6.63,6.72,6.81,6.76,6.78,6.76,7.02,7.07,6.82,6.99,6.94,6.95,6.61,6.75,6.76,6.69,6.7,6.9,6.87 |
UVXY:US | 7.57 -0.12 | ProShares Ultra VIX Short-Term Futures ETF | 9.1,8.86,8.13,8.36,8.26,7.97,7.93,8.78,8.78,7.86,8.29,8.24,8.02,7.58,7.74,7.69,7.73,7.25,7.75,7.52,7.57 |
VIIX:US | 10.88 -0.06 | VelocityShares VIX Short Term ETN | 11.84,11.66,11.2,11.36,11.3,11.08,11.07,11.7,11.68,11.04,11.37,11.33,11.19,10.87,10.96,10.94,10.98,10.63,11.02,10.83,10.88 |
VIIZ:US | 29.62 -0.12 | VelocityShares VIX Medium Term ETN | 29.71,29.78,29.71,29.62,30.12,29.92,29.66,30.44,30.92,29.7,30.45,30.2,30.15,29.61,29.89,29.74,29.62,29.62 |
VIXH:US | 20.63 -0.21 | First Trust CBOE S&P 500 VIX Tail Hedge Fund | 20.64,20.74,20.81,20.81,20.89,20.7,20.7,20.73,20.85,20.84,20.76,20.93,20.7,20.76,20.63 |
VIXM:US | 26.41 -0.02 | ProShares VIX Mid-Term Futures ETF | 26.4,26.38,26.29,26.41,26.48,26.45,26.48,26.88,26.66,26.49,26.84,26.75,26.63,26.22,26.31,26.43,26.48,26.3,26.45,26.23,26.41 |
VIXY:US | 10.83 -0.07 | ProShares VIX Short-Term Futures ETF | 11.8,11.64,11.15,11.32,11.26,11.04,11.05,11.62,11.63,11,11.32,11.29,11.13,10.83,10.94,10.9,10.94,10.61,10.98,10.79,10.83 |
VXX:US | 20.11 -0.14 | iPATH S&P 500 VIX Short-Term Futures | 21.93,21.63,20.73,21.05,20.93,20.53,20.51,21.58,21.58,20.44,21.02,20.95,20.68,20.14,20.34,20.25,20.32,19.69,20.39,20.03,20.11 |
VXZ:US | 21.51 -0.03 | iPATH S&P 500 VIX Mid-Term Futures | 21.48,21.49,21.44,21.52,21.59,21.57,21.54,21.9,21.71,21.56,21.84,21.7,21.65,21.39,21.47,21.54,21.56,21.37,21.53,21.33,21.51 |
XIV:US | 23.37 +0.06 | VelocityShares Daily Inverse VIX Short Term | 21.84,22.12,23.01,22.65,22.8,23.22,23.22,22.02,21.97,23.16,22.5,22.55,22.83,23.48,23.23,23.31,23.22,23.98,23.07,23.43,23.37 |
XVIX:US | 18.24 +0.13 | UBS E-TRACS Daily Long-Short VIX ETN | 17.55,17.62,17.97,17.9,18,18.13,18.15,17.96,17.87,18.16,18.23,18.06,18.12,18.15,18.11,18.22,18.39,18.12,18.17,18.24 |
XVZ:US | 41.16 +0.11 | iPath S&P 500 Dynamic VIX ETN | 40.18,40.38,40.77,40.73,40.84,41.02,41.1,40.83,40.73,41.14,41.29,41.19,41.08,40.93,41.01,41.05,41.18,41.34,41.04,40.92,41.16 |
XXV:US | 38.24 -0.04 | iPath Inverse S&P 500 VIX Short-Term Futures | 38.23,38.28,38.27,38.28,38.25,38.26,38.31,38.28,38.27,38.28,38.25,38.24 |
ZIV:US | 30.27 +0.12 | VelocityShares Daily Inverse VIX Medium Term | 30.35,30.31,30.4,30.3,30.18,30.26,30.2,29.72,29.94,30.15,29.7,29.86,29.99,30.45,30.28,30.15,30.13,30.39,30.15,30.39,30.27 |
Non-US Volatility ETFs & ETNs (Updated on 06-Apr-2013) | |||
1131110C:JP | 1947.00 +58.00 | Kokusai S&P500 VIX Short Term Futures Index | 2100,2067,2059,1970,2007,1985,1969,1956,2067,1961,2001,1977,1929,1899,1916,1889,1895,1893,1833,1904,1947 |
1552:JP | 1932.00 +5.00 | Kokusai S&P500 VIX Short Term Futures Index | 2111,2080,2080,2027,2037,2020,1989,2134,2062,1993,2020,1953,1929,1914,1939,1927,1951,1900,1835,1878,1932 |
1561:JP | 51400.00 +1750.00 | Kokusai S&P500 VIX Mid-Term Futures Index | 50000,50500,50400,50400,50800,50900,50300,51700,50900,50900,51400,50600,49900,49700,49600,49650,49900,49650,49450,49600,51400 |
2029:JP | 2500.00 +41.00 | iPath S&P 500 VIX Mid-Term Futures JDR | 2455,2456,2450,2470,2498,2499,2545,2580,2587,2482,2480,2450,2455,2456,2459,2510,2506,2522,2473,2500 |
BEDVOLA:LX | Barclays Euro Dynamic Volatility Fund | ||
BEDVOLB:LX | 241.20 +0.55 | 235.58,236.76,238.15,239.93,241.24,241.49,241.9,239.51,240.81,240.14,240.07,240.07,238.79,240.14,240.65,241.13,241.61,241.2 | |
BEDVOLC:LX | 251.33 +0.58 | Barclays Euro Dynamic Volatility Fund | 245.42,246.66,248.1,249.95,251.3,251.56,251.99,249.51,250.87,250.18,250.11,250.12,248.79,250.21,250.75,251.25,251.75,251.33 |
CULVAPC:LX | |||
DVX:CN | iPath S&P 500 Dynamic VIX CAD Hedged ETN | ||
DX24:TH | db x-trackers II Euro Interest Rates Volatility | ||
EXAMVPI:FP | 753933.69 -1839.94 | Ellipsis Asset Management Exane Vega Plus Fund | 753357.5,747494.31,748884.38,747558.13,747733.94,741561.44,742972.06,744131.94,754904.88,747898,748952.06,750311.31,754444.38,754932.5,759800.63,755773.63,747053.31,752202.75,753933.69 |
FGSVRIU:ID | 106.48 -0.12 | FGS-Volatility Premium Fund | 106.66,106.72,106.78,106.78,106.84,106.86,106.9,106.12,106.41,106.12,106.17,106.25,106.47,106.46,106.6,106.73,106.43,106.48 |
FVOLWRI:LX | 95.79 0.00 | 95.39,95.52,95.61,95.45,95.59,95.36,95.57,95.5,95.79 | |
FVOLWCD:LX | 93.49 0.00 | 93.09,93.23,93.31,93.15,93.29,93.07,93.28,93.21,93.49 | |
HUV:CN | 11.40 +0.28 | Horizons Betapro S&P 500 VIX ETF | 11.96,11.72,11.36,11.6,11.48,11.24,11.24,11.6,11.84,11.2,11.52,12,11.24,11,11.12,11.12,11.16,10.72,11.16,11.08,11.4 |
HVI:CN | 18.26 -0.14 | Horizons Betapro S&P 500 VIX Short Term Inverse | 17.29,17.6,18.06,17.94,18.02,18.38,18.33,17.4,17.39,18.35,17.78,17.84,18.02,18.6,18.36,18.4,18.36,18.9,18.3,18.5,18.26 |
HVU:CN | 8.27 -0.14 | Horizons Betapro S&P 500 VIX Bull | 10,9.68,8.92,2.29,9.04,8.69,8.7,9.6,9.64,8.58,9.07,9.01,8.81,8.3,8.45,8.41,8.47,7.93,8.47,8.21,8.27 |
LINVOLA:LX | 96.27 -0.11 | Linard Volatility Fund | 96.63,96.87,97.67,97.19,97.33,97.59,97.41,96.61,96.23,96.92,96.26,95.98,96.08,96.54,96.3,96.38,96.74,95.86,96.27 |
LVIX:FP | 52.51 +0.38 | Lyxor ETF S&P 500 VIX Futures Enhanced Roll | 53.5,52.62,52.42,52.61,52.12,52.55,52.54,52.76,54.25,52.14,52.81,52.62,53.12,51.78,53,52.13,51.71,51.57,52.29,52.51 |
LVOL:FP | 40.39 -0.19 | LYXOR ETF S&P 500 VIX Futures Enhanced Roll | 40.75,40.85,40.27,40.26,39.97,40.43,39.78,40.44,41.78,40.38,40.53,40.5,40.71,40.46,40.61,40.58,40.45,40,40.63,40.39 |
LYMJ:GR | 40.93 +0.78 | LYXOR ETF S&P 500 VIX Futures Enhanced Roll | 40.67,40.41,40.44,39.88,39.95,40.07,39.63,40.78,41.79,40.46,40.57,40.17,40.57,39.98,40.33,40.15,39.98,39.85,40.39,40.93 |
MHDX:LN | 18407.00 +49.00 | J.P. Morgan Macro Hedge Dual TR Source | 17477.5,17739.5,18141,18121.5,18216,18571.5,18723.5,18485.5,17409.5,18411,18553.5,18261.5,18025,18265,18266,18358,18746,18601.5,18363,18407 |
MSVLABA:FP | 112.14 -0.09 | Morgan Stanley Strategy Access Volatility Premium | 112.17,112.2,112.24,112.23,112.27,112.28,112.3,112.04,111.95,112.13,111.95,111.97,112.02,112.15,112.14,112.23,112.3,112.11,112.14 |
MSVLABI:FP | 115538.53 -83.22 | Morgan Stanley Strategy Access Volatility Premium | 115523.9,115560.93,115600.98,115599.25,115637.37,115648.71,115673.33,115408.98,115316.71,115502.59,115320.23,115348.91,115398.95,115539.29,115530.2,115621.75,115699.08,115511.69,115538.53 |
NVLT:GR | 43.13 -0.61 | Nomura Voltage Mid-Term Source ETF | 42.75,43.09,43.1,43.1,43.26,43.24,42.91,43.3,43.76,43.26,43.56,43.22,43.66,43.5,43.89,43.74,43.49,43.49,43.73,43.13 |
VIX:CN | 15.22 -0.64 | 17.96,15,14.74,15.86,14.46,15.22 | |
VIX:IM | 39.95 -0.48 | LYXOR ETF S&P 500 VIX Futures Enhanced Roll | 40.78,40.58,40.25,40.14,39.98,40.32,39.6,40.34,41.77,40.01,40.66,40.45,40.7,40.22,40.49,40.43,40.03,40.05,40.25,39.95 |
VIXS:LN | 20.86 +0.23 | S&P 500 VIX Short-Term Futures Source ETF | 22.35,21.8,21.37,21.51,21.05,20.93,20.64,21.14,22.58,20.9,20.89,21.18,21.15,20.64,20.61,20.63,19.98,20.14,20.66,20.86 |
VOLS:LN | 39.90 +0.50 | Nomura Voltage Short-Term Source ETF | 41.35,40.92,40.55,40.73,40.22,40.09,39.81,40.13,41.04,39.82,39.79,39.96,39.91,39.42,39.36,39.4,38.55,38.76,39.54,39.9 |
VOLT:LN | 56.40 0.00 | Nomura Voltage Mid-Term Source ETF | 56.27,56.24,56.33,56.46,56.32,56.46,56.32,56.45,56.28,56.32,56.52,56.41,56.48,56.21,56.31,56.4,56.05,56.07,56.46,56.4 |
VOLT:PZ | Nomura Voltage Mid-Term Source ETF | ||
VSXG:LN | 424.00 +8.00 | iPath VSTOXX Short-Term Futures TR | 414,388,394,391.5,387,367.5,372,382.5,420,392.5,390,404,405,408,420,416,389.5,395,400,424 |
VSXX:GR | 5.02 +0.13 | iPath VSTOXX Short-Term Futures TR | 4.72,4.49,4.5,4.34,4.44,4.26,4.32,4.51,4.63,4.62,4.55,4.57,4.71,4.78,5,4.89,4.63,4.66,4.58,5.02 |
VSXX:IM | 5.01 +0.23 | iPath VSTOXX Short-Term Futures TR ETN | 4.74,4.52,4.52,4.48,4.48,4.27,4.28,4.5,4.88,4.65,4.57,4.72,4.72,4.78,4.93,4.78,4.64,4.69,4.76,5.01 |
VSXX:LN | 4.99 +0.07 | iPath VSTOXX Short-Term Futures TR | 4.75,4.47,4.51,4.47,4.46,4.26,4.3,4.45,4.93,4.68,4.61,4.76,4.78,4.81,4.97,4.92,4.58,4.66,4.72,4.99 |
VSXY:GR | 12.43 +0.25 | iPath VSTOXX Mid-Term Futures Index | 11.86,11.4,11.56,11.67,11.7,11.67,11.32,11.92,12.14,11.87,11.99,11.56,11.69,12.13,12.23,12.18,11.86,12.22,12.25,12.43 |
VSXY:IM | 12.43 +0.24 | iPath VSTOXX Mid-Term Futures Index | 11.7,11.49,11.61,11.65,11.74,11.63,11.65,11.81,12.14,12.01,11.9,11.97,12.02,12,12.23,12.19,11.97,12.05,12.15,12.43 |
VSXY:LN | 12.41 +0.16 | iPath VSTOXX Mid-Term Futures Index | 11.72,11.48,11.54,11.66,11.75,11.58,11.66,11.85,12.15,11.93,11.99,11.89,12.12,12.07,12.24,12.25,11.84,12.12,12.18,12.41 |
VSYG:LN | 1059.50 +23.00 | iPath VSTOXX Mid-Term Futures Index | 1020.5,998,1007,1020.5,1019.5,998,1008,1019,1036.5,1021.5,1022,1014,1031.5,1025,1035.5,1036.5,1010,1031.5,1032.5,1059.5 |
VSYG:PZ | iPath VSTOXX Mid-Term Futures Index | ||
VXIM:GR | 19.27 -0.81 | iPath S&P 500 VIX Mid-Term Futures Index ETN | 19.71,18.9,19.8,19.2,19.83,18.98,19.47,19.46,19.65,20.01,19.83,19.26,19.44,19.31,20.17,20.08,19.15,19.65,21,19.27 |
VXIM:LN | 1702.00 +4.00 | iPath S&P 500 VIX Mid-Term Futures Index | 1714.5,1724,1726,1742,1720.5,1702.5,1725,1733.5,1752.5,1710.5,1728,1709,1737,1706.5,1705.5,1698,1686.5,1718.5,1691,1702 |
VXIM:PZ | iPath S&P 500 VIX Mid-Term Futures Index | ||
VXIS:GR | 2.47 -0.06 | iPath S&P 500 VIX Short-Term Futures Index | 2.74,2.62,2.62,2.56,2.6,2.46,2.49,2.54,2.65,2.61,2.54,2.49,2.46,2.48,2.55,2.53,2.45,2.45,2.53,2.47 |
VXIS:LN | 218.00 +4.50 | iPath S&P 500 VIX Short-Term Futures Index | 236.5,234.5,228.5,232.5,225,221,218.5,224.5,236.5,221.5,221,218.5,223.5,217.5,215.5,213.5,212.5,211.5,213.5,218 |
VXIS:PZ | iPath S&P 500 VIX Short-Term Futures Index | ||
VXVXB:FP | 30.90 +0.15 | BNP Paribas collateralised tracker - Dynamic US Equity Volatility | 30.62,30.6,30.66,30.9,30.58,30.81,30.58,30.89,31.66,30.68,31.1,30.94,30.97,30.51,30.66,30.75,30.45,30.51,30.87,30.9 |
VXX:CN | 20.47 +0.01 | iPATH S&P 500 VIX Short-Term Futures ETN | 22.58,22.2,21.29,21.67,21.39,21,20.93,22.14,22.22,20.97,21.56,21.47,21.16,20.46,20.64,20.46,20.69,19.99,20.69,20.3,20.47 |
VXZ:CN | 21.06 0.00 | iPATH S&P 500 VIX Mid-Term Futures ETN | 21.8,21.06 |
X041:GR | 14.66 +0.19 | Coba ETN 1x VSTOXXF Daily Long | 14.88,13.9,14.01,13.48,13.58,12.8,12.75,13.5,15.1,14.11,14.18,14.32,14.6,14.31,15.03,14.47,13.94,14.31,14.63,14.66 |
X042:GR | 0.96 +0.05 | Coba ETN 2x VSTOXXF Daily Lon | 0.95,0.9,0.85,0.83,0.81,0.7,0.73,0.82,0.98,0.85,0.88,0.88,0.88,0.87,0.92,0.91,0.81,0.83,0.87,0.96 |
X043:GR | 307.15 -17.01 | Coba ETN -1x VSTOXXF Daily Short | 338.01,354.62,357.62,362.07,368.73,392.04,376.26,367.57,325.15,342.13,344.73,331.17,334.22,329.46,317.07,324.16,336.46,331.99,331.16,307.15 |
X044:GR | 472.03 -39.88 | Coba ETN -2x VSTOXXF Daily Short | 560.44,614.72,627.36,641.03,667.97,761.34,704.61,650.42,518.35,560.05,576.94,530.47,538.01,525.36,508.49,511.91,545.65,553.27,528.21,472.03 |
X045:GR | 6.62 -0.24 | Coba ETN 1x VIXF Daily Long | 7.47,7.37,7.16,6.87,7.07,6.59,7.06,7.24,7.27,7.02,7.17,7.05,6.67,6.85,6.89,6.86,6.72,6.85,6.91,6.62 |
X046:GR | 0.25 0.00 | Coba ETN 2x VIXF Daily Long | 0.3,0.29,0.26,0.27,0.26,0.26,0.26,0.28,0.28,0.26,0.27,0.26,0.26,0.24,0.25,0.25,0.23,0.24,0.25,0.25 |
X047:GR | 335.63 -14.71 | Coba ETN -1x VIXF Daily Short | 313.29,325.02,337.16,334.21,343.17,340.59,331.06,339.84,317.69,338.93,342.04,336.46,344.21,349.53,350.41,350.34,362.03,348.69,339.72,335.63 |
X048:GR | 559.17 -44.45 | Coba ETN -2x VIXF Daily Short | 501.29,532.94,574.13,562.58,588.02,586.34,582.33,577.68,499.08,591.67,578.72,562.65,571.92,603.12,604.99,603.62,645.09,629.39,570.36,559.17 |
XVLS:GR | 101.42 -0.36 | db x-trackers II - EURO Interest Rates Volatility Short | 102.47,102.37,102.49,102.98,103.06,103.25,103.1,102.88,102.16,102.03,101.78,101.78,101.78,101.78,101.78,101.78,101.78,101.78,101.78,101.42 |
XVOL:GR | 95.18 +0.28 | db x-trackers II - EURO Interest Rates Volatility Total | 94.42,94.33,94.4,93.97,93.89,93.72,93.71,93.9,94.59,94.63,94.9,94.9,94.9,94.9,94.9,94.9,94.9,94.9,94.9,95.18 |
DLVO:NA | 102.43 -1.59 | 101.98,102.73,102.54,102.37,102.96,102.67,102.12,102.75,103.52,102.97,103.22,102.77,103.76,103.81,104.39,104.02,103.89,103.82,103.72,102.43 | |
DSVX:NA | 101.68 -0.30 | 100.95,101.21,101.47,101.21,101.53,101.73,101.9,101.41,100.07,101.81,101.74,101.4,101.38,101.99,101.95,101.98,102.55,102.33,101.69,101.68 |
Interested in learning how to trade VIX futures and ETFs? Do not miss out the next great opportunity to short vol.
Find out more at VIXMon.com's trader seminars.
No comments:
Post a Comment