According to CFE 5 contracts will be listed:
| Symbol | Last Trading Day | Expiration Day |
| GV K1 | MAY 17 2011 | MAY 18 2011 |
| GV M1 | JUN 14 2011 | JUN 15 2011 |
| GV N1 | JUL 19 2011 | JUL 20 2011 |
| GV Q1 | AUG 16 2011 | AUG 17 2011 |
| GV U1 | SEP 20 2011 | SEP 21 2011 |
| Symbol | Last Trading Day | Expiration Day |
| GV K1 | MAY 17 2011 | MAY 18 2011 |
| GV M1 | JUN 14 2011 | JUN 15 2011 |
| GV N1 | JUL 19 2011 | JUL 20 2011 |
| GV Q1 | AUG 16 2011 | AUG 17 2011 |
| GV U1 | SEP 20 2011 | SEP 21 2011 |
Wall st delivered a mixed bag of news with VIX, VNKY, and VSTOXX and their underlying markets almost unchanged. VXD - volatility index based...
No comments:
Post a Comment